S53 | 
| 
| 
|
Hardware |
MCU | RTL8763EWE |
G-SENSOR | STK8321 |
Heart rate sensor | LC09A |
Touch chip | Hynitron 816D |
Touch screen | Full screen touch |
screen size | 1.39‘’ |
screen material | TFT |
Display resolution | 360*360 |
touch screen technology | G+F |
Flash | 128M |
Bluetooth version | BLE5.2 |
bluetooth antenna | FPC type |
|
|
suona | AAC original factory(5magnetic) |
|
|
microphone | 6027 High sensitivity microphone |
|
|
PCB | 6-layer board |
Battery /charging method |
battery size | 65mm*20mm*20mm |
|
|
battery capacity | 260mAh |
|
|
battery material | Pure cobalt battery |
|
|
charging time | 2h |
|
|
Use time | 5-7 days |
|
|
Standby time | 25-30 d |
|
|
charge management | Typical charging current value 120 or 160mA |
|
|
Battery Cycles | 450 cycles |
|
|
Structure |
Physical buttons | 2 buttons, aluminum alloy anodizing process |
waterproof level | IP67 |
Shell material | Zinc alloy, ABS+PC |
Shell material process | Zinc alloy vacuum plating/ABS+PC material |
|
|
strap material | silica gel |
Buckle material | 303Stainless steel |
How to assemble the strap | switch |
watch size (L x W x H) mm | 44.7*37.7*10.5mm |
Strap size (length) | 22mm*122.5mm |
Strap Size (Short) | 22mm*76mm |
Heart rate lenses | PC sheets |
Function |
Heart rate monitoring | Resting Heart Rate |
blood pressure monitoring | support |
|
|
Blood oxygen monitoring | support |
|
|
body temperature monitoring | NO |
|
|
breathing training | support |
|
|
respiration rate | support |
|
|
female menstrual cycle | menstrual period, ovulation period, safe period |
|
|
state | Step count, calories, distance |
sport mode | Built in 8+1 sports modes, including walking, running, hiking, cycling, skipping rope, basketball, badminton, football, yoga (as push) |
Audio Bluetooth | One-click link |
audio switch | Turn on connected audio, turn off disconnected audio |
|
|
dial pad | support |
call records | support |
contact | support |
incoming call | support |
answer the call | Connect audio for up to 5 hours of music playback and maximum volume for up to 5 hours |
call rejection | Store up to 8 messages |
play music | support |
message push | support |
Sedentary reminder | support |
alarm clock reminder | support |
Turn your wrist to brighten the screen | support |
backhand screen off | support |
Do Not Disturb Mode | support |
Shake to take a photo | support |
find phone | support |
bright adjustment | Comes with 5 dials and 1 custom dial |
music control | support |
APP massive dial | support |
Step count | support |
countdown | support |
stopwatch | support |
goal achievement reminder | support |
sleep monitoring | support |
Language |
APP Supported languages | Russian, Indonesian, German, Italian, Czech, Japanese, French, Polish, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Arabic, Korean |
APP support software push | WeChat 、QQ、lnstagram、YouTube、Messenger、Gmail、Snapchat、Facebook、Twitter、WhatsAPP、Pinterest、Hangouts、Linkedin、SKype、Tumbir、Viber、Line、Google+、Flickr、VK、KaKa Talk、 |
Supported languages on the wristband | Russian, Indonesian, German, Italian, Czech, Japanese, French, Polish, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Arabic, Korean, Dutch, Hindi |
Message push support language | English, Russian, Indonesian, German, Italian, Czech, Japanese, French, Polish, Simplified Chinese, Traditional Chinese, Portuguese, Spanish, Arabic, Korean, Dutch, Hindi, Armenian, Syrian Bengali, Sikh, Gujarati, Oriya, Telugu, Lao, Burmese, Georgian, Korean, Ethiopian, Cherokee, Mongolian, Javanese, Cambodian |
APP/OS |
APP | Fit Cloud Pro |
Android | Above 4.4 |
IOS | Above 9.0 |
Watch color |
schwarz | Schwarz+Schwarz
|
golden | golden+golden |
|
|
Outer packaging |
Packaging size | 28*8*2cm |
Machine weight (including strap) | 127.1g |
carton size | 575*475*200mm |
FCL quantity | 100pcs |
FCL weight | 13.5kg |
working environment |
Operating temperature | -20℃ to 60℃ |
charging temperature | 0℃ to 40℃ |
Working humidity | 10%-90%RH (non-condensation) |
Storage temperature | -30℃ to 80℃ |
Relative humidity | 5%-90%RH (non-condensation) |