S18规格书 Specifications |
基本概述 | Basic overview |
产品名称 | S18 | Name of project | S18 |
市场定位 | AMOLED1.43“ 蓝牙通话+运动健康监测 | Market Orientation | AMOLED1.43 "Bluetooth Call + Sports health monitoring |
特色 | 1、AMOLED1.43英寸466*466高清全触摸大屏
2、双模蓝牙通话,智能语音助手
3、睡眠、血压、心率、血氧、体温、运动数据,等健康监测
| Features | 1. AMOLED 1.43-inch 466 * 466 high-definition full touch screen
2. Dual mode Bluetooth call, intelligent voice assistant, rotating watch crown
3. Sleep, blood pressure, heart rate, blood oxygen, exercise data,temperature,and other health monitoring
|

|
| 
|
硬件信息 | Hardware information |
产品型号 | S18 | Product model | S18 |
产品尺寸 | 50*13MM | Product size | 50*13MM |
主控芯片 | RTL8763EWE-VP | CPU | RTL8763EWE-VP |
心率芯片 | VC30F | Heart rate chip | VC30F |
内存 | 128Mb | Flash | 128Mb |
GPS/AGPS | 不支持 | GPS/AGPS | Not support |
加速度传感器 | STK8321 | Acceleration sensor | STK8321 |
蓝牙通话 | 支持 | Dual mode dial-up Bluetooth calling | Support |
NFC | 支持 | NFC | Support |
血压测量 | 支持 | Power amplifier | Support |
血氧测量 | 支持 | Power amplifier | Support |
蓝牙 | Bluetooth LE 5.0 | BT | Bluetooth LE 5.0 |
LCD | AMOLED1.43 英寸 分辨率 466*466 | LCD | AMOLED1.43" 466*466 |
触摸控制 | 电容多点全触摸 | TP | Capacitive multi-point full touch |
马达 | 支持 | Motor | Support |
充电方式 | 磁吸充电 | Charging mode | Magnetic suction charging |
侧键 | 支持2颗 | Side key | Support 2 |
防水 | IP67防水 | Water proof | IP67 waterproof |
电池容量 | 3.8V 440mAh聚合物电池 | Battery capacity | 3.7V 440mAh polymer battery |
软件功能 | Software function |
蓝牙通话 | 支持 | Bluetooth call | Support |
体温监测 | 支持 | temperature monitoring | Support |
血糖监测 | 支持 | Blood glucose monitoring | Support |
健康监测 | 心率、血压、血氧、体温,血糖 ,压力实时监测 | Health monitoring | Real time monitoring of heart rate, blood pressure, temperature,blood sugar,and pressure |
睡眠监测 | 支持 | Sleep monitoring | Support |
其他功能 | 计步、卡路里、距离、睡眠监测、运动模式、来电提醒、闹钟提醒、久坐提醒、抬手亮屏,天气、呼吸、呼吸率、计算器、SOS、语音助手、摇摇拍照 | Brightness Adjustment | Step counting, calorie count, distance, sleep monitoring, exercise mode, incoming call reminder, alarm reminder, sedentary reminder, hand up and screen up, weather, breathing, respiratory rate, calculator, SOS, voice assistant, shake camera |
多运动模式 | 手表支持100+种运动模式:户外跑,室内跑步,健走,游泳,骑行,跳绳,动感单车,仰卧起坐,瑜伽,跳舞,篮球,登山,排球,网球,羽毛球,体操,曲棍球,划船,乒乓球,足球,棒球 | Multi-sport mode | The watch supports 100+ sports modes: outdoor running, indoor running, walking, swimming, cycling, skipping rope, dynamic cycling, sit ups, yoga, dancing, basketball, mountaineering, volleyball, tennis, badminton, gymnastics, hockey, rowing, table tennis, football, baseball |
消息提醒 | 1.来电 2.短信 3.微信4.QQ 5.Facebook 6.Twitter 7.whatsAPP 8.Instagram 9.skype 10,Kakaotalk 11.line 12.支付宝 13.淘宝 14.抖音 15.钉钉 16.京东 17.gmail 18Viber 19.YouTube 20 telegram 21hangouts 22. Vkontakte 23.Flickr 24.Tumblr 25.Pinterest 26.Truecaller 27. Paytm 28.Zalo 29.MicrosoftTeams 30.other | Message notification | 1. Calls 2. SMS 3. WeChat 4. QQ 5. Facebook 6. Twitter 7. whatsAPP 8. Instagram 9. skype 10, Kakaotalk 11. line 12. Alipay 13. Taobao 14. Tiktok 15. Nailing 16. JD 17. gmail 18Viber 19. YouTube 20 telegraph 21hangouts 22 Vkontakte 23. Flickr 24. Tumblr 25. Pinterest 26. Truecaller 27 Paytm 28. Zalo 29. Microsoft Teams 30. other |
来电拒接 | 支持 | Call rejection | Support |
表盘选择 | 5+2种表盘选择,(APP海量表盘*1,自定义表盘*1) | Dial selection | 5+2 dial choices, (APP Mass dial *1, custom dial *1) |
遥控音乐 | 控制手机播放器 暂停 上一首、下一首 | Remote control music | Control the mobile phone player Pause the previous track, the next track |
APP名称 |
Glory Fit 
| APP |
Glory Fit 
|
OTA升级 | 支持 | OTA upgrade | Support |
辅助功能 | 拨号盘,语音助手,查找手机,查找手环,表盘切换 | Accessibility | Dial, voice assistant, search for phone, search for bracelet, dial switch |
语言 | 手表端支持语言(15种语言):简体中文,韩文,日文,德文,西班牙,法语,意大利语,葡萄牙语,阿拉伯语,波兰语,俄语,土耳其语,泰语,繁体中文,越南语,荷兰语 | Message Push Language | Watch support languages (15 languages): Simplified Chinese, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Polish, Russian, Turkish,Thai, Traditional Chinese, Vietnamese,Dutch |
App语言:乌克兰文、俄文、匈牙利文、印度尼西亚文、土耳其文、希伯来文、德文、意大利文、捷克语、斯洛伐克文、日文、法语、波兰文、泰文、简体中文、繁体中文、罗马尼亚文、英语、葡萄牙文、蒙古文、西班牙文、阿拉伯文、韩文 | Message Push Language | App languages: Ukrainian, Russian, Hungarian, Indonesian, Türkiye, Hebrew, German, Italian, Czech, Slovak, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, Romanian, English, Portuguese, Mongolian, Spanish, Arabic, Korean |
APP系统 | 支持手机版本 iOS 8.0 以上 Android4.4以上 | APP System | Support mobile phone version iOS 8.0 and above Android 4.4 and above |
包装信息 | Packaging Information |
外观材质 | 外壳:金属合金 底壳:ABS+PC 表带:硅胶表带 | Appearance material | Shell: metal alloy Bottom shell: ABS+PC Watch strap: silicone watch strap |
产品颜色 | 银色/锖色 | Product Color | Silver/Sting |
包装清单 | 手表、充电线、使用说明书、操作指南、包装盒 | Packaging List | Watch, charging cable, user manual, operation guide, packaging box |
手环尺寸 | 265*50*13MM | Band size | 265*50*13MM |
重量 | 整箱重量:15KG 裸机重量:75g 带包装重量:139g | weight | Full weight: 15KG bare weight: 75g Full weight: 139g |
包装尺寸 | 外箱尺寸:57*49*21CM 彩盒尺寸:28*9*2CM | Packaging size | Carton size: 57*49*21CM Gift box size: 28*9*2CM |